Following projects were undertaken and completed (2002-2004) | |||
S.No | Projects | ||
1. | Management Information System of a business concern | ||
2. | Student Information System | ||
3. | Evaluation of a Finance System using C language | ||
Following projects were undertaken and completed using HTML, CSS and JavaScript (2019-2021) | |||
S.No | Projects | ||
1. | Creating a Color Flipper | ||
2. | Creating a Counter | ||
3. | Creating a Review carousel | ||
4. | Creating a Responsive Navbar | ||
5. | Creating a Sidebar | ||
6. | Creating a FAQ page | ||
7. | Creating our own Lorem ipsum | ||
8. | Creating a Grocery list | ||
A total of 122 problems given below were solved using JavaScript. The complete code of the problems is given in the book "A Guide to Learning JavaScript" (2022-2023) |
|||
S.No | Problems | S.No | Problems |
1. | Add a property to an object | 2. | Append an object to an array |
3. | Area of a triangle | 4. | Armstrong numbers between two intervals |
5. | ASCII value of character using charCodeAt() | 6. | Check an Armstrong number |
7. | Check if a number is float or integer | 8. | Check if a number is odd or even |
9. | Check if a number is positive, negative, or zero | 10. | Check if a string starts with another string |
11. | Check if a variable is of function type | 12. | Check if a variable is undefined or null |
13. | Check if an array contains a specified value | 14. | Check if an object is an array |
15. | Check occurrence of a character | 16. | Check the last digit |
17. | Check whether a string contains a substring | 18. | Compare elements of two arrays |
19. | Compare value of two dates | 20. | Conversion of Celsius to Fahrenheit |
21. | Conversion of kilometers to miles | 22. | Convert alphabets of a word in alphabetical order |
23. | Convert any alphabet of a given word to uppercase | 24. | Convert date to number |
25. | Convert decimal to binary | 26. | Convert first letter to uppercase |
27. | Convert hexadecimal number to binary | 28. | Convert objects to strings |
29. | Count the number of keys or properties in an object | 30. | Count the number of vowels in a string |
31. | Create a Countdown Timer | 32. | Create multiline string |
33. | Create object | 34. | Create two dimensional array |
35. | Display current date | 36. | Display date and time |
37. | Display day from a given date | 38. | Encode a string to base64 |
39. | Extract given property values from objects as array | 40. | Factors of positive number |
41. | Fibonacci sequence up to nth term | 42. | Fibonacci sequence |
43. | Find factorial using recursion | 44. | Find factorial |
45. | Find HCF or GCD | 46. | Find LCM |
47. | Find leap years from a given year range | 48. | Find the area of shape bounded by four sides |
49. | Find the largest among three numbers | 50. | Find the roots of a cubic equation |
51. | Find the square root of a given number up to three decimal places | 52. | Format numbers as currency strings |
53. | Generate a random number between two numbers | 54. | Generate a random number |
55. | Generate random strings | 56. | Generate range of characters |
57. | Get file extension | 58. | Get random item from an array |
59. | Get the current URL | 60. | Guess a random number |
61. | Hello World | 62. | Include a JS file in another JS file |
63. | Insert item in an array | 64. | Largest and smallest digits in a given number |
65. | Largest and smallest number among nth numbers | 66. | Multiplication table up to 10 |
67. | Multiplication table up to 20 | 68. | Passing parameter to setTimeout |
69. | Perform intersection between two arrays | 70. | Print all prime numbers in an interval |
71. | Print even and odd digits in a given number | 72. | Print even and odd numbers in a given range |
73. | Remove a property from an object | 74. | Remove specific item from an array |
75. | Replace all occurrences of a string | 76. | Replace characters of a string |
77. | Reverse a string | 78. | Roots of a quadratic equation |
79. | Scientific calculator using CSS, HTML, and JavaScript | 80. | Scientific calculator |
81. | Set a default parameter value for a function | 82. | Set difference operation |
83. | Set intersection operation | 84. | Set subset operation |
85. | Set union operation | 86. | Simple calculator |
87. | Solving any mathematical operation using BODMAS rule | 88. | Sort words in alphabetical order |
89. | Split array into smaller chunks | 90. | Square root of a number |
91. | Sum of natural numbers using recursion | 92. | Sum of natural numbers |
93. | Sum of two numbers | 94. | Swap two variables |
95. | To add element to start of an array | 96. | To check if a key exists in an object |
97. | To check leap year | 98. | To check prime number |
99. | To check whether a string is palindrome or not | 100. | To clone a JS object |
101. | To compare two strings | 102. | To empty an array |
103. | To format the date | 104. | To get the dimensions of an image |
105. | To implement a queue | 106. | To implement a stack |
107. | To loop through an object | 108. | To merge property of two objects |
109. | To merge two arrays and remove duplicate items | 110. | To pass a function as parameter |
111. | To perform function overloading | 112. | To remove all white spaces from a text |
113. | To remove duplicates from array | 114. | To replace all instances of a character in a string |
115. | To replace all line breaks with |
116. | To shuffle deck of cards |
117. | To sort array by property name | 118. | To trim a string |
119. | To validate an email address | 120. | To work with constants |
121. | To write to console | 122. | Whether a string starts and ends with certain characters |
I welcome you all to my personal website www.superattributes.com Have an MBA(MIT) from Virtual University of Pakistan and Bachelor's of Computer Science from Al-Khair College, Karachi securing top position with a CGPA of 4.65
An extensive teaching experience of science subjects upto O & A levels. Worked on C, C++, Visual Basic 6.0, Java, Oracle PL/SQL. Mastered JavaScript, CSS, HTML and solved more than 100 problems with complete codes and 8 projects using JavaScript. These are included in my book "A Guide to Learning JavaScript"
Recently I have embarked on designing websites. A website on construction has been designed and can be accessed by visiting www.yoursbuilder.com
Have written three books; Principles of Management Made Easy, Principles of Marketing Made Easy and Money and Banking Made Easy. All books have been published with Money and Banking Made Easy by New Generation Publishing, UK. Its E-Book is also available
Have written 4 books; Principles of Management Made Easy, Principles of Marketing Made Easy, Money and Banking Made Easy and A Guide to Learning JavaScript. All books except on JavaScript have been published. The book on JavaScript contains hundreds of coded projects with special emphasis on acquiring expertise in JavaScript
20 years working experience on C, C++, Visual Basic 6.0, Java, Oracle PL/SQL, MS Office 2007, 2010, MS Project 2007 and 5 years on HTML, CSS and JavaScript
A thorough know how of JavaScript, CSS and HTML was acquired. Designed and developed websites particularly on construction business. However, would design websites on any subject as per client requirement
Worked in primary and secondary schools of Karachi, Islamabad. 20 years of teaching experience in science subjects upto O & A levels
Completed Secondary School Certificate Examination in 1998 by securing A Grade (78%) marks from Little Folks Secondary School, Karachi
Completed Higher Secondary School Certificate Examination by securing 67.3% marks from F.G. Girls College, Karachi
Completed Bachelor of Science in Computer from Al-Khair College, Karachi securing a CGPA of 4.65. Secured First Class First Position in the College
Secured a 100% scholarship in BIZTEK, Karachi leading to an admission in MBA program
Completed the MBA in Information Technology from Virtual University of Pakistan with a CGPA of about 3.0
- Taught in Primary Schools of Karachi upto class VIII
- Developed experience in writing technical books
- Developed Management Information System of a business concern
- Developed Student Inforamtion System
- Evaluated Finance Functions using C language
- Worked on Robotics Technology
- Completed a thorough study on Tobacco products in Pakistan
- KANUPP Institute of Nuclear Engineering survey was carried out highlighting its salient features and system of teaching
- Developed expertise on JavaScript, CSS and HTML
- Using JavaScript 8 projects were undertaken and completed
- Full codes of the projects are given in the book titled "A Guide to Learning JavaScript"
- Web design work was undertaken and extensive experience on designing different websites
- A comprehensive website on construction www.yoursbuilder.com was designed